Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | AC100 – 240V 1Φ or DC120 – 350V * | |
| Output | Wattage | 336W |
| Voltage/Current | 24V 14A ACIN 100V 24V 14 (16.5) A ACIN 200V |
|
| Adjustable Voltage Range | 16.50 – 26.40V | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rated current or 101% of peak current and recovers automatically |
| Overvoltage Protection | 28.8 – 37.2V | |
| Remote ON/OFF | Provided | |
| Remote Sensing | Provided | |
| Others | – | |
| Operating Temperature/Humidity | -20 to +71℃ (Required Derating) , 20 – 90%RH (Non condensing) | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
| Conducted Noise | Complies with FCC Part15 classB, VCCI-B, CISPR22-B, EN55011-B, EN55022-B | |
| High Attenuation | Complies with IEC61000-3-2 * | |
| Others | Dimensions (WxHxD) | 102x42x170mm [4.02×1.65×6.69 inches] (without terminal block and screw) |
| Weight | 1.0kg max | |
| Cooling Method | Forced cooling (internal fan) | |
| Warranty Period | 5-year (Refer to Instruction Manuals) | |











Reviews
There are no reviews yet.