Product Specifications
| Product Attribute | Attribute Value | Search |
|---|---|---|
| Ambient Temperature | -10 to +50 (With Protective Cover), -10 to +60 (Without Protective Cover) °C | |
| Application | Variable Frequency | |
| Communication | Modbus | |
| Current Rating | 11 A | |
| Driver Type | Variable Speed | |
| Enclosure Rating | IP21 | |
| For Use With | 3-Phase Motors | |
| Frequency | 0-500 | |
| Function | Motor Control | |
| Horsepower Rating | 3 HP | |
| Motor Power Rating | 2.2 kW | |
| Mounting Type | Panel Mount | |
| Output Frequency | 0.5 to 500 Hz | |
| Overall Depth | 5.984″ (152mm) | |
| Overall Dimensions | 5.984 x 5.63 x 4.213″ (152 x 143 x 107mm) | |
| Overall Length | 5.63″ (143mm) | |
| Overall Width | 4.213″ (107mm) | |
| Phase | Three-Phase | |
| Power Rating | 2.2 kW | |
| Primary Type | AC Drive | |
| Series | Altivar ATV 312 Series | |
| Special Features | Configuration Via Mobile Phone, DeviceNet, Ethernet Modbus & Fipio Modbus Gateway, Integrated EMC Filter, Intuitive Navigation, Modbus & CANopen Integrated, PROFIBUS DP, Usable in All Environments | |
| Standards | C-Tick, CE, CSA, GOST, IEC 61800-3, IEC 61800-5-1, NOM, UL | |
| Supply Voltage | 230 VAC | |
| Type | Variable Frequency | |
| UPC Code | 785901689317 | |
| Voltage Rating | 230 V |





Reviews
There are no reviews yet.